IE汾ͣΪõ飬ϸ߰汾 ر
۵
ĴɽԴط3.3 Դ10ǧ

{{item.name}}

{{currentPrice[index]}}

{{riseOrfallPrice[index]}} {{riseOrfallRange[index]}}

{{quanqiuCode[1][index]}}

{{formatQuanqiuData(item).price}}
{{formatQuanqiuData(item).range}}
  • ˶
  • ʤƼ
  • γ²
  • ʢԴ
  • ɽ
  • ѸƼ
  • ȻǼ
  • ɭƼ
  • ǵ
    ע
    ǵ ҽ £2025-07-29
    Ԫ 20.76% ʽ,ɹ43.46%
    20.36% ʽ,ɹ43.15%
    Ҹ 20.02% ͨϯλ,ɹ53.57%
    ҽҩ 20.02% ͨϯλ,ɹ42.58%
    ƾԴ 20.02% ʽ,ɹ41.81%
    ² 20.01% ͨϯλ,ɹ42.58%
    оɷ 20.01% ʽ,ɹ60.00%
    ɷ 20.00% ʽ,ɹ38.30%
    Ʊ ȯ
    300059 Ƹ 18.04/Ԫ 237.42/Ԫ
    601318 йƽ 5.82/Ԫ 219.25/Ԫ
    600519 ę́ 5.99/Ԫ 164.13/Ԫ
    600030 ֤ȯ 5.16/Ԫ 146.44/Ԫ
    002594 ǵ 5.19/Ԫ 145.05/Ԫ
    600900 2.15/Ԫ 104.73/Ԫ
    600418 5.88/Ԫ 96.66/Ԫ
    601127 ˹ 3.36/Ԫ 91.25/Ԫ
    Ʊ ̼
    000792 κɷ 18.61 -0.05%
    002141 ͷع 3.75 -8.53%
    002226 ϻ 6.30 -9.05%
    002226 ϻ 6.30 -9.05%
    002226 ϻ 6.30 -9.05%
    002226 ϻ 6.30 -9.05%
    002386 ԭɷ 5.34 0.00%
    002709 Ͳ 19.82 0.61%
    ָ -- --(--%)
    ۹ Ʊ ۸ ǵ ǵ
    Ʊ ۸ ǵ ǵ
    й 1.10 100.00% 0.550
    Դ 0.22 54.23% 0.077
    Ӱҵ 0.28 40.70% 0.081
    ʳƷ 0.25 40.11% 0.071
    й칭ع 0.33 35.42% 0.085
    ҩŵ-B 5.68 33.33% 1.420
    Ļ 0.07 32.65% 0.016
    ơ 1.30 30.00% 0.300
    500ETF -- --(--%)
    ˹(IXIC) -- --(--%)
    ҵƽָETF -- --(--%)
    иŹ Ʊ ۸ ǵ ǵ
    Ʊ ۸ ǵ ǵ
    иѧ 0.22 42.21% 0.065
    Mercurity Fintech 4.32 22.73% 0.800
    Ata Creativity 1.28 13.27% 0.150
    ѧ 0.88 12.82% 0.100
    ۺ̳ 2.31 12.63% 0.259
    1.13 9.71% 0.100
    Դ 3.55 9.23% 0.300
    Metalpha Technology 3.47 9.12% 0.290
    Ϊ0728
    ѿ 10ݿ ׵¼ 깺1

    ͷ绰 952555

    • ܽ
    • T+0콻
    • 1ߵ11

    ͷ绰0571-85226777

    ܶ 0.00

    ҵ %

    %

    ʽ

    ɨ ͬ˳ƾٷ΢ź
    ɨ ֻͬ˳ƾ
    ɨ רҵ
    ɨ ͬ˳
    gif x